The Working Tariff Document (WTD) has been reprinted with an effective date of 30 December 2018. Read more
2014 Interceptions
Statistics on drug interceptions that were made by Customs in 2014.
Auckland
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Amphetamine | 6.20 | - | - | 1 |
| Analogue Class C Drugs | - | 180.00 | - | 2 | |
| Cannabis Leaf | 97.01 | - | - | 29 | |
| Cannabis Oil | - | - | 976.00 | 2 | |
| Cannabis Resin | 42.81 | 1.00 | - | 8 | |
| Cannabis Seed | 2,038.00 | 187.00 | - | 11 | |
| Class B Controlled Medicines | - | 16.00 | - | 1 | |
| Class C Controlled Medicines | 940.00 | 89.00 | - | 7 | |
| Coca Leaf | 5,335.10 | - | - | 5 | |
| Cocaine | - | 2,720.00 | - | 40 | |
| Ephedrine | - | 45.00 | - | 1 | |
| GABA (gamma-aminobutyric-acid) | - | 448.00 | - | 3 | |
| Methamphetamine | 14,156.00 | - | - | 8 | |
| Prescription Medicines | 571.50 | 31,356.00 | 671.00 | 95 | |
| Pseudoephedrine based products | - | 555.00 | - | 4 | |
| Steroids - Anabolic | - | 1.00 | - | 1 | |
| Steroids - Other | - | 108.00 | - | 2 | |
| Unknown | 683.00 | 8,465.00 | - | 16 | |
| CCA | Amphetamine | - | 60.00 | - | 1 |
| Analogue Class C Drugs | 5,327.00 | 816.00 | - | 22 | |
| Cannabis Oil | - | 40.00 | - | 1 | |
| Cannabis Seed | 4,874.00 | - | - | 3 | |
| Cathinone | 255.00 | - | - | 1 | |
| Class B Controlled Medicines | - | 169.00 | - | 4 | |
| Class C Controlled Medicines | 0.40 | - | - | 1 | |
| Cocaine | - | 278.00 | - | 3 | |
| Codeine | - | 1,149.00 | - | 8 | |
| Ephedrine | 410,892.04 | 90.00 | 50.00 | 89 | |
| GABA (gamma-aminobutyric-acid) | 338.00 | 28,220.00 | 2,719.00 | 45 | |
| GBL (gamma-butyrolactone) | 1,296.00 | - | 47,500.00 | 28 | |
| MDMA (ecstasy) | 4,944.60 | - | - | 1 | |
| Methadone | - | 1.00 | - | 1 | |
| Methamphetamine | 28,046.36 | - | - | 10 | |
| Other Schedule 4 Precursors | 2,055.00 | - | 3,000.00 | 2 | |
| Pethidine | - | 1.00 | - | 1 | |
| Prescription Medicines | 2,000.00 | 16,578.00 | 3,015.00 | 102 | |
| Pseudoephedrine based products | 160,310.65 | 1,400.00 | - | 45 | |
| Psychoactive Substances Act | 32,000.00 | - | - | 2 | |
| Steroids - Anabolic | 1,556.00 | - | - | 3 | |
| Steroids - Other | 870.00 | 630.00 | 60.00 | 7 | |
| Unknown | 15,110.01 | 214.00 | 2,025.00 | 35 | |
| Mail Centre | Amphetamine | 474.55 | 735.00 | - | 45 |
| Analogue Class C Drugs | 22,351.27 | 4,303.00 | 60.00 | 315 | |
| Cannabis Leaf | 625.97 | - | - | 42 | |
| Cannabis Oil | 1.60 | 2.00 | 20.00 | 3 | |
| Cannabis Resin | 269.37 | 2.00 | - | 27 | |
| Cannabis Seed | 14,352.00 | 6,518.00 | - | 294 | |
| Class B Controlled Medicines | 22.70 | 2,330.00 | - | 40 | |
| Class C Controlled Medicines | 285.63 | - | - | 58 | |
| Cocaine | - | 330.00 | 200.00 | 5 | |
| Codeine | 488.10 | 21,178.00 | 300.00 | 249 | |
| DMT(dimethyltryptamine) | 109.90 | 485.00 | - | 15 | |
| Ephedrine | 24,002.80 | 9,160.00 | 2,730.00 | 98 | |
| GABA (gamma-aminobutyric-acid) | 4,136.70 | 19,829.00 | 430.00 | 121 | |
| GBL (gamma-butyrolactone) | 1,215.00 | - | 42,343.00 | 35 | |
| Heroin | 31.70 | - | - | 4 | |
| KHAT - Catha Edulis | 17,306.00 | - | - | 13 | |
| LSD | - | 16,612.00 | - | 111 | |
| MDA | 8.30 | - | - | 3 | |
| MDMA (ecstasy) | 2,501.00 | 3,987.00 | - | 197 | |
| Mephedrone | 22.70 | - | - | 3 | |
| Methamphetamine | 27,587.61 | 1.00 | 2,250.00 | 79 | |
| Morphine | - | 70.00 | - | 6 | |
| NB0Me | - | 647.00 | - | 7 | |
| Opium | - | - | 0.48 | 1 | |
| Other Schedule 4 Precursors | 224.00 | - | 300.00 | 12 | |
| PCP | 260.00 | - | - | 4 | |
| Piperazines | - | - | 100.00 | 1 | |
| Prescription Medicines | - | 527.00 | 1,000.00 | 7 | |
| Pseudoephedrine based products | 26.476.20 | 6,015.00 | 1,945.00 | 134 | |
| Psilocybin | 133.40 | 35.50 | 62.00 | 11 | |
| Psychoactive Substances Act | 926.20 | 1,131.00 | - | 22 | |
| Spanish Fly (Cantharidin) | - | - | 20.00 | 1 | |
| Unknown | 3,657.30 | 5.00 | 380.00 | 14 | |
| Other | Amphetamine | 13.10 | - | - | 1 |
| Analogue Class C Drugs | 9.00 | 30.00 | - | 4 | |
| Cannabis Leaf | 4.00 | - | - | 2 | |
| Cannabis Resin | 1.00 | - | - | 1 | |
| Class C Controlled Medicines | - | 100.00 | - | 2 | |
| Ephedrine | 4,220.00 | 76.00 | - | 7 | |
| GBL (gamma-butyrolactone) | - | 6.00 | 1,390.00 | 4 | |
| LSD | - | 98.00 | - | 1 | |
| MDMA (ecstasy) | 151.00 | - | - | 3 | |
| Methamphetamine | 12,038.10 | - | - | 3 | |
| PCP | 187.00 | - | - | 3 | |
| Prescription Medicines | - | 495.00 | - | 1 | |
| Pseudoephedrine based products | 13,081.00 | - | - | 5 | |
| Psilocybin | - | - | 100.00 | 1 | |
| Psychoactive Substances Act | - | 1,000.00 | - | 1 | |
| Steroids - Anabolic | - | - | 20.00 | 1 | |
| Steroids - Other | - | - | 50.00 | 1 | |
| Unknown | 164.00 | 14.00 | - | 5 | |
| Seaport | Pseudoephedrine based products | 2,280.00 | - | - | 1 |
| Steroids - Anabolic | - | 22.00 | - | 1 |
Christchurch
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Amphetamine | - | 158.00 | - | 1 |
| Cannabis Seed | 132.00 | - | - | 1 | |
| Class C Controlled Medicines | 260.00 | - | - | 1 | |
| Cocaine | - | 1,383.00 | - | 13 | |
| Heroin | 1,000.00 | - | - | 1 | |
| Methamphetamine | 10.00 | - | - | 1 | |
| Prescription Medicines | - | 22,323.00 | 60.00 | 107 | |
| Pseudoephedrine based products | - | 106.00 | - | 3 | |
| Steroids - Anabolic | - | - | 10.00 | 1 | |
| Unknown | - | 559.00 | - | 8 | |
| CCA | Cannabis Seed | 14.00 | 100.00 | - | 2 |
| Class C Controlled Medicines | - | 9.00 | - | 1 | |
| GABA (gamma-aminobutyric-acid) | - | 4,695.00 | 40.00 | 1 | |
| Prescription Medicines | 829.00 | 6,413.00 | - | 27 | |
| Psychoactive Substances Act | 105,500.00 | - | - | 5 | |
| Unknown | 1,838.47 | 25.00 | - | 8 | |
| Mail Centre | MDMA (ecstasy) | 13.60 | - | - | 2 |
| Other | Amphetamine | 1.40 | - | - | 1 |
| Analogue Class C Drugs | 60.09 | 1.00 | - | 2 | |
| Cannabis Leaf | 897.33 | - | - | 4 | |
| Cannabis Resin | - | 1.00 | - | 1 | |
| Cannabis Seed | - | 67.00 | - | 2 | |
| Cocaine | 1,014.80 | - | - | 2 | |
| MDMA (ecstasy) | 48.15 | - | - | 5 | |
| Methamphetamine | 1.20 | - | - | 1 | |
| Psychoactive Substances Act | - | 10.00 | - | 1 | |
| Steroids - Other | 105.50 | - | - | 1 | |
| Unknown | 57.01 | - | - | 1 |
Dunedin
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Class C Controlled Medicines | - | 20.00 | - | 1 |
| Prescription Medicines | - | 3,344.50 | - | 7 | |
| CCA | Class B Controlled Medicines | - | 2.00 | - | 1 |
| Class C Controlled Medicines | - | 164.00 | - | 1 | |
| Morphine | - | 3.00 | - | 1 | |
| Prescription Medicines | - | 604.50 | - | 1 | |
| Mail Centre | Steroids - Other | - | 150.00 | - | 1 |
| Other | Class B Controlled Medicines | - | 84.00 | - | 2 |
| Cocaine | 3.60 | - | - | 1 | |
| LSD | - | 163.00 | - | 4 | |
| MDMA (ecstasy) | 14.00 | 43.00 | - | 1 | |
| Methamphetamine | 29.00 | - | - | 1 | |
| Prescription Medicines | - | 34.00 | - | 3 | |
| Steroids - Other | - | - | 200.00 | 1 | |
| Unknown | - | 2.00 | - | 1 |
Hamilton
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Other | Analogue Class C Drugs | - | 2.50 | - | 1 |
Invercargill
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Other | Analogue Class C Drugs | 1.00 | - | - | 1 |
Nelson
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| CCA | Class B Controlled Medicines | - | 7.00 | - | 1 |
| Class C Controlled Medicines | - | 65.00 | - | 1 | |
| Codeine | - | 5.00 | - | 1 | |
| Morphine | - | - | 50.00 | 1 | |
| Prescription Medicines | - | 364.00 | - | 1 | |
| Mail Centre | Class C Controlled Medicines | - | 50.00 | - | 1 |
| Prescription Medicines | - | 124.00 | - | 1 |
New Plymouth
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| CCA | Class B Controlled Medicines | - | 23.00 | - | 1 |
| Codeine | - | 7.00 | - | 1 | |
| Prescription Medicines | - | 29.00 | - | 1 | |
| Unknown | - | 106.00 | - | 1 | |
| Seaport | Class C Controlled Medicines | - | 20.00 | - | 1 |
| Prescription Medicines | - | 624.00 | - | 22 |
Palmerston North
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| CCA | Methamphetamine | 100.00 | - | - | 1 |
Queenstown
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Class B Controlled Medicines | - | 6.00 | - | 1 |
| Class C Controlled Medicines | - | 26.00 | - | 4 | |
| Prescription Medicines | - | 27.00 | - | 2 | |
| Unknown | - | 3.00 | - | 1 |
Tauranga
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Cocaine | 28.00 | - | - | 2 |
| MDMA (ecstasy) | 95.20 | - | - | 3 | |
| Pseudoephedrine based products | - | 7.00 | - | 1 |
Wellington
| Location | Drug Type | Grams | Items | Millilitres | Incidents |
|---|---|---|---|---|---|
| Airport | Cannabis Leaf | 0.70 | - | - | 1 |
| Class C Controlled Medicines | - | 8.00 | - | 1 | |
| Codeine | - | 914.00 | - | 8 | |
| GABA (gamma-aminobutyric-acid) | - | - | 60.00 | 1 | |
| KHAT - Catha Edulis | 91.00 | - | - | 1 | |
| Prescription Medicines | - | 17,846.50 | 240.00 | 42 | |
| Pseudoephedrine based products | - | 233.00 | - | 2 | |
| Steroids - Other | 0.25 | - | - | 1 | |
| Unknown | - | 3,402.00 | 200.00 | 2 | |
| CCA | Cannabis Seed | - | 54.00 | - | 1 |
| Class B Controlled Medicines | 0.15 | - | - | 1 | |
| Prescription Medicines | - | 1,220.00 | - | 3 | |
| Other | Analogue Class C Drugs | 5.00 | 111.00 | - | 2 |
| Methamphetamine | 304.00 | - | - | 4 | |
| Prescription Medicines | - | 96.00 | - | 1 | |
| Pseudoephedrine based products | - | 1,420.00 | - | 2 |